as_tibble | Coerce lists, matrices, and more to data frames |
as_tibble.SummarizedExperiment | Coerce lists, matrices, and more to data frames |
bind_cols | Efficiently bind multiple data frames by row and column |
bind_cols.RangedSummarizedExperiment | Efficiently bind multiple data frames by row and column |
bind_cols.SummarizedExperiment | Efficiently bind multiple data frames by row and column |
bind_rows | Efficiently bind multiple data frames by row and column |
bind_rows.SummarizedExperiment | Efficiently bind multiple data frames by row and column |
count | Count the observations in each group |
count.SummarizedExperiment | Count the observations in each group |
distinct | Keep distinct/unique rows |
distinct.SummarizedExperiment | Keep distinct/unique rows |
extract | Extract a character column into multiple columns using regular expression groups |
extract.SummarizedExperiment | Extract a character column into multiple columns using regular expression groups |
filter | Keep rows that match a condition |
filter.SummarizedExperiment | Keep rows that match a condition |
formatting | Printing tibbles |
full_join | Mutating joins |
full_join.SummarizedExperiment | Mutating joins |
ggplot | Create a new 'ggplot' from a 'tidyseurat' |
ggplot.SummarizedExperiment | Create a new 'ggplot' from a 'tidyseurat' |
group_by | Group by one or more variables |
group_by.SummarizedExperiment | Group by one or more variables |
group_split | Split data frame by groups |
group_split.SummarizedExperiment | Split data frame by groups |
inner_join | Mutating joins |
inner_join.SummarizedExperiment | Mutating joins |
left_join | Mutating joins |
left_join.SummarizedExperiment | Mutating joins |
mutate | Create, modify, and delete columns |
mutate.SummarizedExperiment | Create, modify, and delete columns |
mutate_features | Mutate features |
mutate_samples | Mutate samples |
nest | Nest rows into a list-column of data frames |
nest.SummarizedExperiment | Nest rows into a list-column of data frames |
pasilla | Read counts of RNA-seq samples of Pasilla knock-down by Brooks et al. |
pivot_longer | Pivot data from wide to long |
pivot_longer.SummarizedExperiment | Pivot data from wide to long |
pivot_wider | Pivot data from long to wide |
pivot_wider.SummarizedExperiment | Pivot data from long to wide |
plot_ly | Initiate a plotly visualization |
plot_ly.SummarizedExperiment | Initiate a plotly visualization |
plot_ly.tbl_df | Initiate a plotly visualization |
Printing tibbles | |
print.SummarizedExperiment | Printing tibbles |
pull | Extract a single column |
pull.SummarizedExperiment | Extract a single column |
rename | Rename columns |
rename.SummarizedExperiment | Rename columns |
right_join | Mutating joins |
right_join.SummarizedExperiment | Mutating joins |
rowwise | Group input by rows |
rowwise.SummarizedExperiment | Group input by rows |
sample_frac | Sample n rows from a table |
sample_frac.SummarizedExperiment | Sample n rows from a table |
sample_n | Sample n rows from a table |
sample_n.SummarizedExperiment | Sample n rows from a table |
se | Read counts of RNA-seq samples derived from Pasilla knock-down by Brooks et al. |
select | Keep or drop columns using their names and types |
select.SummarizedExperiment | Keep or drop columns using their names and types |
separate | Separate a character column into multiple columns with a regular expression or numeric locations |
separate.SummarizedExperiment | Separate a character column into multiple columns with a regular expression or numeric locations |
slice | Subset rows using their positions |
slice.SummarizedExperiment | Subset rows using their positions |
slice_head | Subset rows using their positions |
slice_max | Subset rows using their positions |
slice_min | Subset rows using their positions |
slice_sample | Subset rows using their positions |
slice_tail | Subset rows using their positions |
summarise | Summarise each group down to one row |
summarise.SummarizedExperiment | Summarise each group down to one row |
summarize | Summarise each group down to one row |
summarize.SummarizedExperiment | Summarise each group down to one row |
tbl_format_header | Format the header of a tibble |
tbl_format_header.tidySummarizedExperiment | Format the header of a tibble |
tidy | tidy for 'Seurat' |
tidy.RangedSummarizedExperiment | tidy for 'Seurat' |
tidy.SummarizedExperiment | tidy for 'Seurat' |
unite | Unite multiple columns into one by pasting strings together |
unite.SummarizedExperiment | Unite multiple columns into one by pasting strings together |
unnest | Unnest a list-column of data frames into rows and columns |
unnest.tidySummarizedExperiment_nested | Unnest a list-column of data frames into rows and columns |
unnest_summarized_experiment | Unnest a list-column of data frames into rows and columns |